Tie & Dye Trouser
Tie & Dye Trouser
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"Trouser
"
| Size | Waist | Length |
| 4-5 Years | 21-22 | 25 |
| 5-6 Years | 22-23 | 26.5 |
| 6-7 Years | 23-24 | 28 |
| 7-8 Years | 24-25 | 29.5 |
| 8-9 Years | 25-26 | 31 |
| 9-10 Years | 25-26 | 32.5 |
| 10-11 Years | 26-27 | 34 |
| 11-12 Years | 27-28 | 35.5 |
| 12-13 Years | 28-29 | 36 |
| 13-14 Years | 29-30 | 37.5 |
| 14-15 Years | 30-31 | 39 |
MEASURING TIPS
|
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
![]() |

