(KI-120994)
(KI-120994)
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
"Trouser"
| Size | Waist | Length |
| 4 Years | 19-20 | 21 |
| 5 Years | 20-21 | 23 |
| 6 Years | 21-22 | 25 |
| 7 Years | 22-23 | 27 |
| 8 Years | 23-24 | 29 |
| 9 Years | 24-25 | 31 |
| 10 Years | 25-26 | 32.5 |
| 11 Years | 26-27 | 34 |
| 12 Years | 27-28 | 35.5 |
| 13 Years | 28-29 | 37 |
| 14 Years | 29-30 | 38.5 |
| 15 Years | 30-31 | 40 |
|
16 Years
|
31-32 | 41.5 |
MEASURING TIPS
|
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |

