Eastern Wear velvet black
Eastern Wear velvet black
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"top"
| Size | Chest | Length |
| 9-10 Years | 34 | 32 |
| 11-12 Years | 36 | 34 |
| 13-14 Years | 38 | 36 |
| 15-16 Years | 39 | 38 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 9-10 Years | 21-22 | 32 |
| 11-12 Years | 22-23 | 34 |
| 13-14 Years | 23-24 | 36 |
| 15-16 Years | 24-25 | 38 |
