Eastern Wear Round Neck
Eastern Wear Round Neck
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"top"
| Size | Chest | Length |
| 5-6 Years | 28 | 23 |
| 7-8 Years | 30 | 25 |
| 9-10 Years | 32 | 27 |
| 11-12 Years | 34 | 29 |
| 13-14 Years | 36 | 31 |
| 15-16 Years | 38 | 33 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 5-6 Years | 19-20 |
26 |
| 7-8 Years | 20-21 | 28 |
| 9-10 Years | 21-22 | 30 |
| 11-12 Years | 22-23 | 32 |
| 13-14 Years | 23-24 | 34 |
| 15-16 Years | 24-25 | 36 |
