Eastern Wear Lehnga
Eastern Wear Lehnga
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"top"
| Size | Chest | Length |
| 5-6 Years | 26 | 16 |
| 7-8 Years | 28 | 18 |
| 9-10 Years | 30 | 20 |
| 11-12 Years | 32 | 22 |
| 13-14 Years | 34 | 24 |
| 15-16 Years | 36 | 26 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 5-6 Years | 23-24 | 30 |
| 7-8 Years | 24-25 | 32 |
| 9-10 Years | 25-26 | 34 |
| 11-12 Years | 26-27 | 36 |
| 13-14 Years | 27-28 | 38 |
| 15-16 Years | 28-29 | 40 |
