Eastern Wear Gharara
Eastern Wear Gharara
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"top"
| Size | Chest | Length |
| 3-4 Years | 25 | 19 |
| 5-6 Years | 27 | 20 |
| 7-8 Years | 29 | 21 |
| 9-10 Years | 31 | 22 |
| 11-12 Years | 33 | 23 |
| 13-14 Years | 35 | 24 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 3-4 Years | 16-17 | 29 |
| 5-6 Years | 17-18 | 31 |
| 7-8 Years | 18-19 | 33 |
| 9-10 Years | 19-20 | 35 |
| 11-12 Years | 20-21 | 36 |
| 13-14 Years | 21-22 | 37 |
