(BA-11235)
(BA-11235)
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"Shirt"
| Size | Chest | Length |
| 2-3 Months | 19 | 11.5 |
| 3-6 Months | 20 | 12 |
| 6-9 Months | 21 | 12.5 |
| 9-12 Months | 22 | 13 |
| 12-18 Months | 22 | 14 |
| 18-24 Months | 23 | 14.5 |
| 3 Years | 23 | 15 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Short"
| Size | Waist | Length |
| 2-3 Months | 15-16 | 7.5 |
| 3-6 Months | 16-17 | 8 |
| 6-9 Months | 17-18 | 8.5 |
| 9-12 Months | 17-18 | 9 |
| 12-18 Months | 18-19 | 10 |
| 18-24 Months | 20-21 | 10.5 |
| 2-3 Years | 20-21 | 11 |
MEASURING TIPS
|
1- Select a garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length-Length : Measure the length from highest |
![]() |
|
1- Select a garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |


