20732
20732
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"Hoodie & Sweat"
| Size | Chest | Length |
| 3-4 Years | 28 | 17 |
| 4 Years | 29 | 18 |
| 5 Years | 30 | 19 |
| 6 Years | 32 | 20 |
| 7-8 Years | 34 | 21 |
| 9-10 Years | 36 | 22 |
| 11-12 Years | 37 | 23 |
| 13-14 Years | 40 | 24 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 3-4 Years | 20-21 | 22 |
| 4 Years | 21-22 | 24 |
| 5 Years | 22-23 | 26 |
| 6 Years | 23-24 | 28 |
| 7-8 Years | 24-25 | 30 |
| 9-10 Years | 25-26 | 31.5 |
| 11-12 Years | 25-26 | 33 |
| 13-14 Years | 26-27 | 34 |
MEASURING TIPS
|
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
![]() |
|
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly stretch In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |


